<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sadhana Consulting</title>
	<atom:link href="http://sadhanaconsulting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sadhanaconsulting.com</link>
	<description>Salesforce.com Consultant Boston</description>
	<lastBuildDate>Wed, 07 Mar 2012 21:48:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Hot Off the Press &#8211; Salesforce for iPad Version 2.2!</title>
		<link>http://sadhanaconsulting.com/2012/03/07/salesforce-for-ipad-version-2-2-was-just-released/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=salesforce-for-ipad-version-2-2-was-just-released</link>
		<comments>http://sadhanaconsulting.com/2012/03/07/salesforce-for-ipad-version-2-2-was-just-released/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 17:54:29 +0000</pubDate>
		<dc:creator>sadh8926</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sadhanaconsulting.com/?p=358</guid>
		<description><![CDATA[ Salesforce.com quietly released a new version of Salesforce Account Viewer called Salesforce for iPad a few weeks ago. With the name change came the ability to edit records, which was a big enhancement. Today they&#8217;ve released version 2.2 with the following new features that make using Salesforce easier than ever: Save Salesforce Contacts/Leads to your [...]]]></description>
			<content:encoded><![CDATA[<p> Salesforce.com quietly released a new version of Salesforce Account Viewer called Salesforce for iPad a few weeks ago. With the name change came the ability to edit records, which was a big enhancement. Today they&#8217;ve released version 2.2 with the following new features that make using Salesforce easier than ever:</p>
<ul>
<li>Save Salesforce Contacts/Leads to your Address Book</li>
<li>Save Address Book entries to Salesforce Contacts/Leads</li>
<li>Save Salesforce Events to your Calendar</li>
<li>Create Case Comments</li>
<li>Support for combobox fields</li>
<li>Bug fixes, UI improvements</li>
</ul>
<p>Download it for free from the iTunes Store &#8211; <a href="http://itunes.apple.com/us/app/salesforce-for-ipad/id458454196?ls=1&amp;mt=8">http://itunes.apple.com/us/app/salesforce-for-ipad/id458454196?ls=1&amp;mt=8</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sadhanaconsulting.com/2012/03/07/salesforce-for-ipad-version-2-2-was-just-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salesforce.com to Offer New Enterprise Analytics at No Additional Charge</title>
		<link>http://sadhanaconsulting.com/2012/02/04/salesforce-com-to-offer-its-new-analytics-module-at-no-additional-charge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=salesforce-com-to-offer-its-new-analytics-module-at-no-additional-charge</link>
		<comments>http://sadhanaconsulting.com/2012/02/04/salesforce-com-to-offer-its-new-analytics-module-at-no-additional-charge/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 01:33:03 +0000</pubDate>
		<dc:creator>sadh8926</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sadhanaconsulting.com/?p=227</guid>
		<description><![CDATA[The masses have spoken! As part of it&#8217;s Spring &#8217;12 Release, Salesforce.com is releasing new enterprise analytics features, which were slated to come at an additional cost. But we all know that Salesforce.com prides itself on being a &#8220;social enterprise&#8221;. That means being tuned into their customer base, and they are. In response to customer [...]]]></description>
			<content:encoded><![CDATA[<p>The masses have spoken! As part of it&#8217;s Spring &#8217;12 Release, Salesforce.com is releasing new enterprise analytics features, which were slated to come at an additional cost. But we all know that Salesforce.com prides itself on being a &#8220;social enterprise&#8221;. That means being tuned into their customer base, and they are.</p>
<p>In response to customer feedback, <a title="Responding to Customer Feedback" href="http://blogs.salesforce.com/product/2012/01/responding-to-customer-feedback.html" target="_blank">George Hu announced in his blog </a>that the enterprise analytics feature will now be included in Enterprise and Unlimited Editions!</p>
]]></content:encoded>
			<wfw:commentRss>http://sadhanaconsulting.com/2012/02/04/salesforce-com-to-offer-its-new-analytics-module-at-no-additional-charge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salesforce Consulting</title>
		<link>http://sadhanaconsulting.com/2012/01/19/salesforce-consulting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=salesforce-consulting</link>
		<comments>http://sadhanaconsulting.com/2012/01/19/salesforce-consulting/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 06:01:39 +0000</pubDate>
		<dc:creator>sadh8926</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://beyondvision.biz/sadhanawp/?p=119</guid>
		<description><![CDATA[Acutedge completes Google Checkout and Salesforce.com integration for Global Experiences (GE). GE offers various international education programs specializing in international internships, and work experience.]]></description>
			<content:encoded><![CDATA[<p>Sadhana Consulting is a Salesforce.com consulting partner based in the Boston area. Welcome to our new website!</p>
]]></content:encoded>
			<wfw:commentRss>http://sadhanaconsulting.com/2012/01/19/salesforce-consulting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

